SENSEX 76482.68 (1.04) | 

Nifty 50 23645.2 (0.87) | 

Nifty Bank 55500.25 (0.91) | 

Nifty IT 32400.85 (-0.13)| 

Nifty Midcap 100 58404.35 (0.73) | 

Nifty Next 50 69553.1 (0.86) | 

Nifty Pharma 26963.6 (-0.52)| 

Nifty Smallcap 100 18693.5 (0.53) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1954
Registered Office:801A South City Business Park,770 Anandapur Easter.Metropoli
Kolkata,West Bengal-700701
Telephone:91-33-22267462,Managing Director
Fax:91-33-22277925
Chairman:PARTH SAJJAN JINDAL
Managing Director:Rajiv Rajgopal
Company Secretary:
Auditor:Price Waterhouse Chartered Accountants LLP
Face Value:1
Market Lot:1
Listing:BSE,Kolkata,MSEI ,NSE,
Registrar:CB Management Services (P) Ltd
P-22,Bondel Road, ,Kolkata - 700 019